Conversion charts
You don't want to buy shoes that are too small, or roast your turkey to charcoal. That's why we've included conversion charts.
Temperature
In the Netherlands, the unit of measure for temperature is degrees Celsius.
| Oven | Fahrenheit | Celsius | Gas mark |
|---|---|---|---|
| 275 | 130-140 | 0.5-1 | |
| Cool | 300 | 150 | 2 |
| Warm | 325 | 170 | 3 |
| Moderate | 350 | 180 | 4 |
| Fairly hot | 375-400 | 190-200 | 5-6 |
| Hot | 425 | 220 | 7 |
From Celsius to Fahrenheit: (°C x 9)/5, then + 32
From Fahrenheit to Celsius: (°F - 32)/9, then x 5
Also check out this temperature converter (scroll down to bottom of page). Go to Cooks.com for a printer friendly and detailed conversion table to stick on your fridge. On that same website you will also find a tool to convert any other cooking measurements including gallons, ounces, teaspoons, pints, cups, liters.
Weights
In the Netherlands, for units of weight the metric system is used.
| Metric | Imperial |
|---|---|
| .45 kilograms | 1 pound |
| 1 kilogram | 2.2 pounds |
| 6.356 kilograms | 1 stone (= 14 pounds) |
| 100 grams / 1 Dutch ounce (ons) | 3.527 ounces |
| 500 grams / 1 Dutch pound (pond) | 1.1 pound |
Distance
In the Netherlands, the metric system is used.
| Metric | Imperial |
|---|---|
| 1 kilometre | .63 miles |
| 1.6 kilometre | 1 mile |
| 30.5 centimetres | 1 foot (= 12 inches) |
| 2.54 centimetres | 1 inch |
| 1 metre | 1 yard + 3 inches |
| .91 metre | 1 yard (= 3 feet) |
Clothing sizes
Especially when shopping online, it would be a good idea to make sure you understand the sizes in the Netherlands.

